Titan Athletics
Warren Woods Tower High School
Girls Freshman Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
GUADALUPE ALBERTO LEZAMA | 2026 | ||||
TRINITY ANDERSON | 2026 | ||||
CHRISTINA BUCHANAN | 2026 | ||||
MARIYAH COLEMAN | 2026 | ||||
MCKENNA HOWARD | 2026 | ||||
EMMA JANSEN | 2026 | ||||
ELLA LEUNG | 2026 | ||||
TEMITOPE OLABANJI | 2026 | ||||
ZYHAIRHA RIOPELLE | 2026 | ||||
NEVAEH ROBINSON | 2026 | ||||
AYLA STEINC | 2026 | ||||
MARIAH THORNTON | 2026 | ||||
LAYLA UNGER | 2026 |
https://warrenwoodsathletics.com