Stats

# Name PTS AST REB STL BLK TO FG% FGM FGA 3P% 3PM 3PA FT% FTM FTA MINS
0 Antuan Marsh 11.3 4.5 4.8 2.5 0.1 3.8 47.5 4.7 9.8 33.3 0.8 2.7 60.0 1.5 2.5 24.0
1 Brady Macomber 2.7 0.8 1.2 0.6 0.0 0.4 50.0 0.8 1.5 60.0 0.8 1.3 50.0 0.5 1.0 7.0
2 Christopher Kyles 9.7 1.4 3.3 2.0 0.1 2.8 40.3 4.4 11.0 34.0 2.4 7.1 25.0 0.2 0.7 26.0
3 Xzavion Allen 5.3 0.8 2.3 1.3 0.1 1.3 60.0 1.5 2.5 54.5 1.0 1.8 71.4 0.8 1.2 11.0
4 Christopher Randolph 5.9 0.9 5.9 0.7 0.3 2.3 52.2 2.0 3.8 0.0 0.0 0.3 42.9 0.5 1.2 18.0
10 Willie Williams 3.8 0.5 1.4 0.9 0.1 1.0 38.9 1.4 3.6 40.0 1.2 3.0 54.5 1.2 2.2 12.0
11 Marquis Smith 4.5 0.8 4.1 1.4 0.4 1.7 44.4 2.0 4.5 36.4 0.7 1.8 50.0 1.3 2.7 19.0
13 Corey Charleston 6.0 1.2 3.2 0.8 0.1 2.5 42.5 3.4 8.0 33.3 1.0 3.0 0.0 0.0 0.0 20.0
23

Sireon Horton

0.2 0.2 0.7 0.0 0.0 0.5 100.0 0.2 0.2 0.0 0.0  0.0 0.0 0.0 0.4 5.0
24 Devin Harwick 0.7 0.1 2.0 0.1 0.1 0.6 30.0 0.5 1.7 20.0 0.2 0.8 0.0 0.0 0.0 6.0
30 Matthew Pomaville 1.6 0.2 2.0 0.4 0.1 0.8 30.4 1.2 3.8 20.0 0.5 2.5 0.0 0.0 0.0 14.0
32

Antonio Rice

0.9 0.3 2.3 0.5 0.0 1.0 30.0 0.5 1.7 0.0 0.0 0.2 0.0 0.0 0.3 10.0
33 Dakari Jenkins 1.3 0.1 0.4 0.1 0.0 0.6 66.7 0.5 0.8 0.0 0.0 0.0 0.0 0.0 0.0 3.0

 


Logo for Titan Athletics Logo for Titan Athletics TITAN ATHLETICS TITAN ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://warrenwoodsathletics.com