Titan Athletics
Warren Woods Tower High School
Girls Junior Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
BRIA BEGUHN | 2025 | ||||
ISABELLA Burke | 2024 | ||||
ALYSSA CHARNOSKE | 2025 | ||||
KENDALL DEITTRICK | 2026 | ||||
11 | PATRICIA GIELEGHEM | OF/C | 2026 | ||
EMILY LERCZAK | 2025 | ||||
10 | ALEXIS MCCARTHY-REIMER | 2026 | |||
JULIANNA PETERS | 2025 | ||||
PAYTON ROBINSON | 2026 | ||||
KHAI ROLAND | 2026 | ||||
NEVAEH SULLIVAN | 2025 | ||||
MARIAH THORNTON | 2026 |
https://warrenwoodsathletics.com