Titan Athletics
Warren Woods Tower High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | JACQUELINE ASMAR | C/OF | 2025 | ||
6 | Kylie Castle | P/OF | 2024 | ||
15 | IRIS EVERETT | 3B/IF | 2025 | ||
10 | PAIGE GIELEGHEM | OF/C | 2024 | ||
13 | PATRICIA GIELEGHEM | C/OF | 2026 | ||
5 | MCKENZIE GRAYBILL | OF/2B | 2024 | ||
7 | ATIANA GUZMAN | SS/P | 2026 | ||
4 | EISA LAUTENBACH | OF/1B | 2026 | ||
12 | GABRIELLA LEWIS | 3B/SS | 2027 | ||
1 | AISLINN LIPAR | P/OF | 2025 | ||
11 | CHRISTIA MCKEE | OF/2B | 2024 | ||
3 | Abbigayle Mika | OF | 2024 | ||
14 | OLIVIA NAND | 1B/IF | 2026 | ||
16 | PAYTON ROBINSON | P/IF | 2026 | ||
2 | ADRIANNA STRUNK | 2B/SS | 2025 | ||
8 | LILY THOMPSON | P/IF | 2024 |
https://warrenwoodsathletics.com