Titan Athletics
Warren Woods Tower High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TIMOTHY APFEL-TURINI | 2026 | ||||
RYAN Arondoski | 2025 | ||||
LORENZO BOND | 2025 | ||||
DEVLIN BURG | 2025 | ||||
TRE'VON BURRELL | 2026 | ||||
ADRIAN COLLINS | 2026 | ||||
MARIO CROSS | 2026 | ||||
JEREMIAH DAVIS | 2026 | ||||
RAYMOND DAVIS | 2026 | ||||
AIDAN EDE | 2025 | ||||
DEREK ESTRADA-IBARRA | 2026 | ||||
CAMERON FRANKLIN | 2026 | ||||
KEVIN GORDON | 2026 | ||||
KORDAE HOWARD | 2025 | ||||
BLAKE JAMES | 2025 | ||||
ZAHIN KARIB | 2026 | ||||
ANTHONY LAPRADE | 2024 | ||||
DAVID LERTOLA | 2026 | ||||
KAL-EL LILLY-LAFOND | 2025 | ||||
NATHAN MARTINEZ | 2026 | ||||
KEITH MELIDIS | 2026 | ||||
TRESHAWN MERRIWEATHER | 2026 | ||||
GRIFFIN PARRISH | 2026 | ||||
CAMERON PATTERSON | 2026 | ||||
JOHN PONDO | 2026 | ||||
JAKARI RICHARDSON | 2026 | ||||
GIOVONNI SHERMAN | 2025 | ||||
JOSHUA SIMPSON | 2025 | ||||
CHASE SLEKOVICH | 2026 | ||||
CARL SMITH | 2025 | ||||
JAYDEN SMITH | 2026 | ||||
MOHAMAD SOBH | 2026 | ||||
MARK SPENCER | 2026 | ||||
ETHAN STARR | 2025 | ||||
LUCAS TERRY | 2026 | ||||
BRENDAN WILLIAMS | 2026 | ||||
STEVONNE WORTHAM | 2025 |
https://warrenwoodsathletics.com