Titan Athletics
Warren Woods Tower High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
46 | RYAN Arondoski | 2025 | |||
87 | AIDAN EDE | 2025 | |||
12 | JAMARI FOSTER | 2024 | |||
52 | JOSHUA GOLDING | 2025 | |||
80 | ROBERT GORDON JR. | 2025 | |||
31 | DOMINIC GUMTOW | 2025 | |||
9 | AS-SAMEE HAQUE | 2024 | |||
54 | CLINTON HARRIS | 2024 | |||
42 | KADEN HOWARD | 2024 | |||
18 | Jeremiah Jackson | 2024 | |||
29 | BLAKE JAMES | 2025 | |||
84 | ANTHONY LAPRADE | 2024 | |||
39 | SKYLAR LI | 2024 | |||
44 | AIDEN MARTIN | 2024 | |||
82 | BEAU NIGHBERT | 2025 | |||
57 | VINCENT PROVO | 2024 | |||
20 | AMARI RICHARDSON | 2025 | |||
37 | JOSHUA SIMPSON | 2025 | |||
16 | GREGORY SMITH | 2024 | |||
15 | DEMITRI SNEED | 2024 | |||
72 | ETHAN STARR | 2025 | |||
79 | John Suminski | 2024 | |||
81 | KWAME WILLIAMS | 2024 | |||
28 | ARMARI WOOLFOLK | 2025 | |||
43 | STEVONNE WORTHAM | 2025 | |||
65 | MICHAEL YOUNG | 2024 |
https://warrenwoodsathletics.com