Titan Athletics
Warren Woods Tower High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Anthony Akins | SS,OF | 2022 | ||
4 | Carson Borycz | P,OF | 2021 | ||
33 | Austin Clotfelter | 3B,P | 2022 | ||
3 | Max Coburn | OF,P | 2022 | ||
27 | Jake Dutz | C,3B,P | 2022 | ||
15 | Thomas Gray | C | 2022 | ||
9 | Jacob Jasin | SS,2B,P | 2022 | ||
6 | Jayden Keller | C,P | 2022 | ||
7 | Garrett Landry | 2B,P | 2022 | ||
91 | DOUGLAS LASSIN | 3B,OF,P | 2021 | ||
2 | Zachary McMichael | 2B,P | 2022 | ||
16 | Tyler Nielson | 2B,P | 2022 | ||
8 | matt paperd | 1B,P | 2022 | ||
13 | JOHN WILCZEK | P,OF | 2021 |
https://warrenwoodsathletics.com