Titan Athletics
Warren Woods Tower High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | Deric Astrauckas | 2021 | |||
2 | Carson Borycz | 2021 | |||
16 | THOMAS ESSENMACHER | 2021 | |||
27 | CHRISTOPHER GAWEL | 2021 | |||
1 | JONATHON GENOVICH | 2021 | |||
6 | James Ginnel | 2021 | |||
9 | Mark Hoffman | 2021 | |||
4 | Devin Jullette | 2020 | |||
91 | DOUGLAS LASSIN | 2021 | |||
15 | Brendan Shawver | 2020 | |||
7 | Elijah Stevens | 2021 | |||
33 | AUSTIN TOMLIN | 2021 | |||
5 | Charlie Utterback | 2021 | |||
8 | JOHN WILCZEK | 2021 |
https://warrenwoodsathletics.com