Titan Athletics
Warren Woods Tower High School
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
NOAH BACKER | 2024 | ||||
BRANDON BOWMAN | 2025 | ||||
NGUYEN BUI | 2026 | ||||
LLEYTON BYRNES | 2024 | ||||
SEAMUS BYRNES | 2025 | ||||
LUCAS CHA | 2026 | ||||
MAXWELL CLOUTIER | 2026 | ||||
AUSTIN DEWINTER | 2026 | ||||
Luis Garibaldi | 2025 | ||||
JESUS JIMENEZ | 2024 | ||||
MICHAEL MERLO | 2026 | ||||
RYAN MONTGOMERY | 2024 | ||||
MATTHEW POKRIEFKA | 2027 | ||||
MARK PORTALSKI | 2026 | ||||
AXEL RIOS | 2026 | ||||
DENVER SMITH-WHITT | 2027 |
https://warrenwoodsathletics.com