Titan Athletics
Warren Woods Tower High School
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
NOAH BACKER | 2024 | ||||
BRANDON BOWMAN | 2025 | ||||
LLEYTON BYRNES | 2024 | ||||
SEAMUS BYRNES | 2025 | ||||
MAXWELL CLOUTIER | 2026 | ||||
AUSTIN DEWINTER | 2026 | ||||
Archer Everett | 2023 | ||||
LUIS GARIBALDI | 2025 | ||||
Robert Mayer | 2023 | ||||
MICHAEL MERLO | 2026 | ||||
RYAN MONTGOMERY | 2024 | ||||
MARK PORTALSKI | 2026 | ||||
Albyn Rios | 2023 | ||||
AXEL RIOS | 2026 | ||||
Jose Rios | 2023 |
https://warrenwoodsathletics.com