Titan Athletics
Warren Woods Tower High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ETHAN BROWN | 2028 | ||||
SHANE DUVALL | 2026 | ||||
AIDAN EDE | 2025 | ||||
DEREK ESTRADA-IBARRA | 2026 | ||||
NICHOLAS GAGER | 2026 | ||||
Luis Garibaldi | 2025 | ||||
JOSHUA GOLDING | 2025 | ||||
DOMINIC GUMTOW | 2025 | ||||
EVAN HAMMONS | 2028 | ||||
ALEXANDER HENTKOWSKI | 2026 | ||||
DALON HIGGINBOTHAM | 2028 | ||||
MAYTHAM JAWAD | 2028 | ||||
ZAHIN KARIB | 2026 | ||||
CALI KEDZIOR | 2028 | ||||
FOLEY KEDZIOR | 2026 | ||||
JAYDEN LEE | 2028 | ||||
CADIN LIENAU | 2026 | ||||
KAL-EL LILLY-LAFOND | 2025 | ||||
LUKE MILUNOVICH | 2027 | ||||
DARRIUS MIN | 2028 | ||||
ETHEN O'CONNELL | 2025 | ||||
GABRIEL OUWERKERK | 2025 | ||||
LUCAS OUWERKERK | 2028 | ||||
ALEXIS PETERS | 2027 | ||||
AMARI RICHARDSON | 2025 | ||||
JAKARI RICHARDSON | 2026 | ||||
AXEL RIOS | 2026 | ||||
KALEB SEGUIN | 2028 | ||||
NICHOLAS SIERACKI | 2027 | ||||
MARK SPENCER | 2026 |
https://warrenwoodsathletics.com