Titan Athletics
Warren Woods Tower High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TREBOR BAKER | 2024 | ||||
XAVIER BROOKS | 2024 | ||||
KYLE DANIEL | 2024 | ||||
SHANE DUVALL | 2026 | ||||
AIDAN EDE | 2025 | ||||
APPLEONIA EDE | 2026 | ||||
DEREK ESTRADA-IBARRA | 2026 | ||||
NICHOLAS GAGER | 2026 | ||||
JOSHUA GOLDING | 2025 | ||||
DOMINIC GUMTOW | 2025 | ||||
ALEXANDER HENTKOWSKI | 2026 | ||||
BLAKE JAMES | 2025 | ||||
AMMAR JAWAD | 2026 | ||||
CADEN JOHN | 2027 | ||||
ILIAS KAILANI KAILANI | 2027 | ||||
ZAHIN KARIB | 2026 | ||||
ANTHONY KAZDAGLIS | 2024 | ||||
FOLEY KEDZIOR | 2026 | ||||
CADIN LIENAU | 2026 | ||||
LUKE MILUNOVICH | 2027 | ||||
MATTHEW MULLINS | 2024 | ||||
ETHEN O'CONNELL | 2025 | ||||
GABRIEL OUWERKERK | 2025 | ||||
GRIFFIN PARRISH | 2026 | ||||
VINCENT PROVO | 2024 | ||||
AMARI RICHARDSON | 2025 | ||||
JAKARI RICHARDSON | 2026 | ||||
NICHOLAS SIERACKI | 2027 | ||||
CHASE SLEKOVICH | 2026 | ||||
JAYDEN SMITH | 2026 | ||||
MARK SPENCER | 2026 | ||||
DANIEL STANISZEWSKI | 2024 | ||||
JOSHUA WALKER | 2024 | ||||
CARTER WARE | 2026 |
https://warrenwoodsathletics.com