Titan Athletics
Warren Woods Tower High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
34 | TIMOTHY APFEL-TURINI | 2026 | |||
BRIA BEGUHN | 2025 | ||||
18 | TRE'VON BURRELL | 2026 | |||
8 | ADRIAN COLLINS | 2026 | |||
63 | DEREK ESTRADA-IBARRA | 2026 | |||
9 | M'KARDEN FLUKER | 2026 | |||
85 | NICHOLAS GAGER | 2026 | |||
52 | JOSHUA GOLDING | 2025 | |||
KHLOE GOODE | 2025 | ||||
66 | KEVIN GORDON | 2026 | |||
6 | KORDAE HOWARD | 2025 | |||
69 | JAYDEN JULIAN | 2025 | |||
77 | ZAHIN KARIB | 2026 | |||
KAYLA KULICK | 2026 | ||||
30 | DAVID LERTOLA | 2026 | |||
44 | KAL-EL LILLY-LAFOND | 2025 | |||
29 | AMARI LOFTON | 2026 | |||
99 | ARNELL LOGAN | 2025 | |||
12 | De'Mazaire Love | 2026 | |||
43 | AUSTIN LOWE | 2025 | |||
75 | GRIFFIN PARRISH | 2026 | |||
24 | CAMERON PATTERSON | 2026 | |||
23 | KEEGAN PIPPIN | 2026 | |||
13 | JOHN PONDO | 2026 | |||
4 | AMARI RICHARDSON | 2025 | |||
49 | TREVOR SALMONS | 2026 | |||
7 | JOSHUA SIMPSON | 2025 | |||
36 | ALICYN SKRZYPCZAK | 2025 | |||
2 | CARL SMITH | 2025 | |||
56 | JAYDEN SMITH | 2026 | |||
79 | MARK SPENCER | 2026 | |||
78 | BRENDAN WILLIAMS | 2026 | |||
90 | KEITH WIMBERLY | 2025 | |||
48 | LAWRENCE WINTERS | 2025 | |||
25 | STEVONNE WORTHAM | 2025 | |||
MEKHI YOUNG | 2026 |
https://warrenwoodsathletics.com