Titan Athletics
Warren Woods Tower High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
14 | Amir Ahmic | K | 2018 | 5'9" | 140 |
21 | Xzavius Allen | DB,WB | 2018 | 5'8" | 145 |
28 | Trey Barbour | MLB, FB | 2018 | 5'10" | 185 |
73 | James Borgesi | PG, DE | 2019 | 5'8" | 217 |
26 | Henry Brown | 2020 | |||
50 | Zachary Burke | OL, DL | 2019 | 5'11" | 270 |
8 | Matthew Byrd | QB, DB | 2019 | 6'0" | 175 |
53 | Logan Carlson | OL, DL | 2019 | 6'0" | 212 |
80 | jaime chavez | RB, OLB | 2019 | 5'8" | 155 |
56 | Marcus Davis | RT, DE | 2018 | 6'5" | 225 |
2 | Austin Frederick | FS, QB | 2018 | 5'11" | 165 |
32 | Angelo Glass | DE, FB | 2019 | 5'10" | 220 |
5 | Elijah Green | WR, OLB | 2018 | 5'11" | 175 |
3 | Laron Greenwood | DB, WB | 2018 | 6'0" | 170 |
69 | Michael Gustafson | OL, DL | 2019 | 5'10" | 240 |
24 | Jordan Harrison | RB, OLB | 2018 | 5'10" | 170 |
81 | Carlton Hobbs | WB, DB | 2019 | 6'3" | 173 |
23 | Maurice Holcomb | LB, RB | 2018 | 5'10" | 220 |
25 | Johnathan Hollins | OLB | 2018 | 5'9" | 198 |
11 | Devin Jackson | CB, WR | 2019 | 6'0" | 165 |
70 | Michael(Nick) Johnson | NG, PT | 2019 | 6'3" | 263 |
60 | Wesley Kruise | OL, DL | 2018 | 6'3" | 273 |
63 | Drew Lanzon | OL, DL | 2018 | 5'9" | 210 |
7 | Jajuan Lovejoy | WR, SS | 2018 | 6'1" | 170 |
51 | Miguel Martinez | OL, DLB | 2018 | 5'9" | 190 |
33 | Brandon McClain | DE | 2018 | 6'1" | 215 |
27 | Lukas Nummer | WR, OLB | 2018 | 5'8" | 145 |
15 | Keff O'Connell | LB, QB | 2019 | 5'9" | 155 |
4 | Justin Olesky | WR, CB | 2019 | 6'1" | 145 |
17 | Jack Pehote | QB, S | 2018 | 6'0" | 160 |
55 | Hunter Polley | DL, CG | 2019 | 5'11" | 245 |
20 | Joel Radvansky | LB, RB | 2019 | 5'8" | 215 |
54 | CJ Shier | OC, DL | 2019 | 6'0" | 235 |
52 | Jeremiah Splunge | G | 2018 | 5'9" | 190 |
22 | Edvan Walton | FB, HB, DE | 2018 | 5'11" | 210 |
62 | Anton Washington | C, DT | 2018 | 6'0" | 285 |
39 | Donovan Wilson | FB, RB, DT, DE | 2018 | 6'0" | 220 |
https://warrenwoodsathletics.com