Titan Athletics
Warren Woods Tower High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Anthony Akins | 3B,RF | 2022 | |||
Deric Astrauckas | SS,3B | 2021 | |||
Max Coburn | 3B,OF | 2022 | |||
CHRISTOPHER GAWEL | 1B,3B | 2021 | |||
JONATHON GENOVICH | CF,2B | 2021 | |||
James Ginnel | C,OF | 2021 | |||
Jonathan Haygood | 1B,P | 2023 | |||
Christopher Hojara | 2B,SS | 2020 | |||
Jacob Jasin | SS,2B | 2022 | |||
vern labrake | C,2B | 2023 | |||
DOUGLAS LASSIN | 3B,OF | 2021 | |||
Dylan Masterson | LF,CF | 2020 | |||
Giancarlo Polanco | 3B,RF | 2020 | |||
Charlie Utterback | 1B,OF | 2021 | |||
Devin Williams | C,3B | 2022 |
https://warrenwoodsathletics.com