Titan Athletics
Warren Woods Tower High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
6 | David Asmar | SS, P | 2019 | ||
3 | Deric Astrauckas | SS, 3B,P | 2021 | ||
15 | Paul Cervantes | C,1B | 2019 | ||
10 | JACK DELISLE | OF,P | 2021 | ||
13 | CHRISTOPHER GAWEL | 1B,P | 2021 | ||
2 | JONATHON GENOVICH | OF, P | 2021 | ||
12 | James Ginnel | C,P | 2021 | ||
5 | Christopher Hojara | 2B, SS | 2020 | ||
19 | Devin Jullette | 1B | 2020 | ||
1 | Dylan Masterson | OF, P | 2020 | ||
9 | Giancarlo Polanco | 2B, P | 2020 | ||
15 | Adam Twardy | OF | 2019 | ||
4 | Charlie Utterback | 1B, P | 2021 | ||
16 | Devin Williams | C | 2022 |
https://warrenwoodsathletics.com