Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marine City HS | . | ||||
(A) | vs Clawson HS | . | ||||
(H) | vs Roseville HS | . | ||||
(H) | vs Marysville HS | . | ||||
(A) | vs Sterling Heights HS | . | ||||
(A) | vs Center Line HS | . | ||||
(H) | vs Port Huron HS | . | ||||
(A) | vs Royal Oak HS | . | ||||
(A) | vs Marine City HS | . | ||||
(H) |
vs OPEN
Alumni Game |
. | ||||
(A) | vs Roseville HS | . | ||||
(A) | vs Marysville HS | . | ||||
(H) | vs Sterling Heights HS | . | ||||
(A) | vs Warren Mott H.S. | . | ||||
(A) | vs Utica HS | . | ||||
(A) | vs Port Huron HS | . |
https://warrenwoodsathletics.com