Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs South Lake HS | . | ||||
(H) | vs Fraser Public Schools | . | ||||
(H) | vs Fitzgerald Senior HS | . | ||||
(H) | vs Port Huron HS | . | ||||
(H) | vs Sterling Heights HS | . | ||||
(A) | vs L'Anse Creuse HS | . | ||||
(A) | vs Lamphere HS | . | ||||
(A) | vs Warren Mott H.S. | . | ||||
(H) | vs Regina HS | . | ||||
(H) | vs Lakeview HS | . | ||||
(A) | vs Chippewa Valley HS | . | ||||
(A) | vs L'Anse Creuse North HS | . | ||||
(H) | vs Royal Oak HS | . | ||||
(H) |
vs Multiple Opponents
Gold Division Meet |
. | ||||
(A) | vs Anchor Bay HS | . | ||||
(H) | vs Utica HS | . | ||||
vs Multiple Opponents
Regionals @ GPN |
. |
https://warrenwoodsathletics.com