Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fitzgerald Senior HS | High School Gym | 31 - 40 L | . | ||
(H) | vs Southgate Anderson H.S. | High School Gym | 37 - 45 L | . | ||
(H) | vs Fraser Public Schools | High School Gym | 17 - 46 L | . | ||
(A) | vs Henry Ford I I HS | High School Gym | 7 - 48 L | . | ||
(A) | vs Armada HS | High School Gym | 21 - 41 L | . | ||
(A) | vs South Lake HS | High School Gym | . | |||
(H) | vs Clawson HS | High School Gym | . | |||
(A) | vs Lamphere HS | High School Gym | . | |||
(H) | vs Warren Mott H.S. | High School Gym | . | |||
(A) | vs Roseville HS | High School Gym | . | |||
(H) | vs South Lake HS | High School Gym | . | |||
(A) | vs Clawson HS | High School Gym | . | |||
(H) | vs Lamphere HS | High School Gym | . | |||
(A) | vs Warren Mott H.S. | High School Gym | . | |||
(H) | vs Roseville HS | High School Gym | . | |||
(A) | vs Eastpointe HS | High School Gym | . | |||
(A) |
vs Madison HS (Madison Heights)
MAC tournament |
High School Gym | . | |||
(H) |
vs Clintondale HS
MAC tournament TBD |
High School Gym | . | |||
(H) |
vs Sterling Heights HS
MAC tournament TBD |
High School Gym | . | |||
(A) | vs Parkway Christian Schools | High School Gym | . | |||
(A) |
vs Multiple Opponents
MHSAA District Game @ GPN |
High School Gym | . |
https://warrenwoodsathletics.com