Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Armada Invite @ Armada HS |
. | ||||
(A) |
vs Multiple Opponents
Quad @ Port Huron/ Bring 6 cans of Tennis balls |
. | ||||
(H) | vs Marysville HS | . | ||||
(H) | vs Chippewa Valley HS | . | ||||
(A) | vs Warren Mott HS | . | ||||
(H) | vs Sterling Heights Senior HS | 5 - 3 W | . | |||
(A) | vs Lamphere HS | . | ||||
(H) | vs Lakeview HS | 0 - 0 T | . | |||
(A) |
vs Multiple Opponents
quad @ Cousino and WWT |
. | ||||
(A) | vs Clawson HS | . | ||||
(H) | vs Center Line HS | . | ||||
(A) | vs St. Clair HS | . | ||||
(A) | vs L'Anse Creuse HS - North | . | ||||
(A) |
vs OPEN
Gold Division Tournament @ Lamphere |
. | ||||
(A) | vs Hazel Park HS | . | ||||
(H) | vs Romeo HS | . | ||||
(H) | vs Anchor Bay HS | . | ||||
(A) | vs Cousino Senior HS | Cancelled | . | |||
(A) | vs Cousino Senior HS | . | ||||
(A) |
vs OPEN
Regionals @ GPN |
. |
https://warrenwoodsathletics.com